<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pierce County and Puyallup Real Estate Statistics</title>
	<atom:link href="http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/</link>
	<description>A Blog About Puyallup by Dennis Endres, licensed Realtor at Keller Williams Realty: 253-683-3100</description>
	<pubDate>Tue, 02 Dec 2008 13:10:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: dennis endres</title>
		<link>http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/#comment-448</link>
		<dc:creator>dennis endres</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/#comment-448</guid>
		<description>Julie,
Thanks for your input. I find some people glean different things out of anything, Especially statistics!! One person sees it meaning this. The next person gets a different view. I put up the statistics, then try to answer questions as they come in.....</description>
		<content:encoded><![CDATA[<p>Julie,<br />
Thanks for your input. I find some people glean different things out of anything, Especially statistics!! One person sees it meaning this. The next person gets a different view. I put up the statistics, then try to answer questions as they come in&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto realtor</title>
		<link>http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/#comment-444</link>
		<dc:creator>Toronto realtor</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/#comment-444</guid>
		<description>There is one more think I'd like to share. Residential sales volume are off 47% to $359 million. In the main time, Average residence is off 6% to $292,190. Trully an interesting reaction of the market experssed by lowering the prices in connection with the lower demand.</description>
		<content:encoded><![CDATA[<p>There is one more think I&#8217;d like to share. Residential sales volume are off 47% to $359 million. In the main time, Average residence is off 6% to $292,190. Trully an interesting reaction of the market experssed by lowering the prices in connection with the lower demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto realtor</title>
		<link>http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/#comment-443</link>
		<dc:creator>Toronto realtor</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://puyallup.neighborhoodsundressed.com/2008/03/23/pierce-county-and-puyallup-real-estate-statistics/#comment-443</guid>
		<description>I'd like to open with an observation on: " Pierce County and Puyallup Real Estate Statistics ". Future buyers (including sellers) should try to learn how to read efficiently statistics. Working as a &lt;a href="http://juliekinnear.com/toronto-realtor.html" rel="nofollow"&gt;realtor in Toronto&lt;/a&gt; I get often negative reactions by my clients showing them some statistics. They are simply not interested, they just want me to explain all the scanarios based on the results of such a statistics. We live in this era of "free information" so try to make them work for you.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to open with an observation on: &#8221; Pierce County and Puyallup Real Estate Statistics &#8220;. Future buyers (including sellers) should try to learn how to read efficiently statistics. Working as a <a href="http://juliekinnear.com/toronto-realtor.html" rel="nofollow">realtor in Toronto</a> I get often negative reactions by my clients showing them some statistics. They are simply not interested, they just want me to explain all the scanarios based on the results of such a statistics. We live in this era of &#8220;free information&#8221; so try to make them work for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
