Puyallup Open Houses…This Weekend

I have been telling everyone I know……Homes are on sale, come take a look!!!
We have quite a few Open Houses this weekend. Check these out…..
16816 116th Ave.CT.E 3bd/1.75ba $245,500 Saturday 11:00-3:00
13607 70th Ave. E. 5bd/4.25ba $839,000 Saturday 12:00-4:00
1432 Amber Blvd 3bd/2.5ba $315,000 Saturday 1:00-4:00
12222 62nd Ave. E 3bd/3.5ba $365,000 Saturday 1:00-4:00
608 14th St. SW 4bd/3.5ba $499,999 Saturday 2:00-4:00
10114 61st Ave.E. 4bd/3ba $639,500 Saturday 11:00-2:00
Sunday 11:00-2:00
17405 135th Ave.Ct.E. 4bd/3.5ba $600,000 Saturday 1:00-5:00
Sunday 1:00-5:00
1617 Brookmonte Dr.SE 3bd/2.5ba $464,950 Sunday 12:00-2:00
8803 177th St.E. 3bd/1.75ba $249,000 Sunday 1:00-4:00
1403 21st St. SE 4bd/2.5ba $269,900 Sunday 1:00-4:00
611 11th Ave. SE 3bd/3ba $329,500 Sunday 1:00-4:00
15101 99th Ave.Ct.E 4bd/2.5ba $379,950 Sunday 1:00-4:00
921 18th Ave.SW 3bd/2.5ba $409,000 Sunday 1:00-4:00
6914 86th St. E. 4bd/4/ba $624,950 Sunday 1:00-4:00
710 LaGrande Blvd 3bd/2.5ba $354,000 Sunday 1:30-4:00
That’s all the Open Houses for this weekend as reported to the NWMLS computer.
So, go have some fun, wandering, looking at homes. As usual, if you need any help with your Real Estate needs, of any kind, or if you just need some questions answered by your Realtor about buying or selling a home….Call Me, Dennis Endres, your Downtown Puyallup Buyer’s Agent, Extraordinaire.


August 25th, 2008 at 9:52 am
Engaging stats, these are. Do you have more descriptions of these houses? Myself being a Vancouver realtor, I’d love to compare data & valuable information from my area with analyses from others.
I think it helps us to broaden our horizons.
Best of luck in your area,
Jay
August 25th, 2008 at 3:50 pm
Jay,
I will send you some information and a way to keep up on our values……..
Dennis